| Milk | -1997 | 83%R | GTPI | +1775 |
|---|---|---|---|---|
| Fat | +9 | 0.33% | Haplotype | |
| Protein | -34 | 0.11% | Chip | |
| PL | -3 | Net Merit $ | -233 | |
| SCS | 3.10 | Fluid Merit $ | ||
| DPR | -3.3 | Cheese Merit $ | ||
| HCR | -2.3 | CCR | -6.3 | |
| Feed Eff. | -68 | Fertility Index | -4.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.5 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1775 | PTAT +2.31 | UDC +1.82 | FLC +2.22 |