| Milk | +1072 | 82%R | GTPI | +2739 |
|---|---|---|---|---|
| Fat | +60 | 0.06% | Haplotype | |
| Protein | +41 | 0.03% | Chip | |
| PL | +4 | Net Merit $ | +678 | |
| SCS | 2.94 | Fluid Merit $ | ||
| DPR | +0.9 | Cheese Merit $ | ||
| HCR | +0.1 | CCR | +1.2 | |
| Feed Eff. | +155 | Fertility Index | +1.1 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +2.1 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2739 | PTAT +1.67 | UDC +1.47 | FLC +1.29 |